<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for smartcode</title>
	<atom:link href="http://www.smartcode.ch/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartcode.ch</link>
	<description>software made smart</description>
	<lastBuildDate>Fri, 16 Dec 2011 08:37:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on How to add skin states to Flex 4 containers by Rico Leuthold</title>
		<link>http://www.smartcode.ch/blog/flex/how-to-add-skin-states-to-flex-4-containers/#comment-54</link>
		<dc:creator>Rico Leuthold</dc:creator>
		<pubDate>Fri, 16 Dec 2011 08:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.to-fuse.ch/?p=402#comment-54</guid>
		<description>Thanks for the information, I&#039;ll have a look at it.</description>
		<content:encoded><![CDATA[<p>Thanks for the information, I&#8217;ll have a look at it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to add skin states to Flex 4 containers by Mirian Klima</title>
		<link>http://www.smartcode.ch/blog/flex/how-to-add-skin-states-to-flex-4-containers/#comment-50</link>
		<dc:creator>Mirian Klima</dc:creator>
		<pubDate>Fri, 16 Dec 2011 00:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.to-fuse.ch/?p=402#comment-50</guid>
		<description>I think there&#039;s an issue with the RSS feed here. Seems like a broken link to me?</description>
		<content:encoded><![CDATA[<p>I think there&#8217;s an issue with the RSS feed here. Seems like a broken link to me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flex 3 and Zend_Amf Class Mapping Hint by Kant</title>
		<link>http://www.smartcode.ch/blog/flex/flex-3-and-zend_amf-class-mapping-hint/#comment-29</link>
		<dc:creator>Kant</dc:creator>
		<pubDate>Mon, 05 Dec 2011 13:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://ricombination.wordpress.com/?p=66#comment-29</guid>
		<description>This was a great bit of code...</description>
		<content:encoded><![CDATA[<p>This was a great bit of code&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flex 3 and Zend_Amf Class Mapping Hint by WilliamX</title>
		<link>http://www.smartcode.ch/blog/flex/flex-3-and-zend_amf-class-mapping-hint/#comment-28</link>
		<dc:creator>WilliamX</dc:creator>
		<pubDate>Thu, 01 Dec 2011 16:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://ricombination.wordpress.com/?p=66#comment-28</guid>
		<description>I perfectly makes sense now.  I was hammering with all posibilities to make my types appear on result but nothing....   Obviously if I dont use my AS Class, it will not be compiled and the result will never be mapped!  Experienced Flex&#039;S-Noob Misktake...
Thank you for the post.</description>
		<content:encoded><![CDATA[<p>I perfectly makes sense now.  I was hammering with all posibilities to make my types appear on result but nothing&#8230;.   Obviously if I dont use my AS Class, it will not be compiled and the result will never be mapped!  Experienced Flex&#8217;S-Noob Misktake&#8230;<br />
Thank you for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flex 3 and Zend_Amf Class Mapping Hint by Rico Leuthold</title>
		<link>http://www.smartcode.ch/blog/flex/flex-3-and-zend_amf-class-mapping-hint/#comment-27</link>
		<dc:creator>Rico Leuthold</dc:creator>
		<pubDate>Sun, 24 Jul 2011 10:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://ricombination.wordpress.com/?p=66#comment-27</guid>
		<description>Hi Paul, you are very welcome. I don&#039;t know exactly what you mean - RemoteObject metadata without an alias declaration? In the livedocs (http://livedocs.adobe.com/flex/3/html/help.html?content=metadata_3.html) It says:

&quot;You can use the [RemoteClass] metadata tag without an alias if you do not map to a Java object on the server, but you do send back your object type from the server. Your ActionScript object is serialized to a special Map object when it is sent to the server, but the object returned from the server to the clients is your original ActionScript type.&quot;

Give me an example if you mean something else.</description>
		<content:encoded><![CDATA[<p>Hi Paul, you are very welcome. I don&#8217;t know exactly what you mean &#8211; RemoteObject metadata without an alias declaration? In the livedocs (<a href="http://livedocs.adobe.com/flex/3/html/help.html?content=metadata_3.html" rel="nofollow">http://livedocs.adobe.com/flex/3/html/help.html?content=metadata_3.html</a>) It says:</p>
<p>&#8220;You can use the [RemoteClass] metadata tag without an alias if you do not map to a Java object on the server, but you do send back your object type from the server. Your ActionScript object is serialized to a special Map object when it is sent to the server, but the object returned from the server to the clients is your original ActionScript type.&#8221;</p>
<p>Give me an example if you mean something else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flex 3 and Zend_Amf Class Mapping Hint by Paul</title>
		<link>http://www.smartcode.ch/blog/flex/flex-3-and-zend_amf-class-mapping-hint/#comment-26</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 22 Jul 2011 21:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://ricombination.wordpress.com/?p=66#comment-26</guid>
		<description>Thanks very much for posting this article. Really helped a lot. BTW, how can we know is there a DEFAULT ALIAS for the class and what it is. As we preserving the ALIAS for the class ... which ALIAS does this class had before ?
Maybe I mistaken in my thoughts, but the usual ways of binding (with Zend_AMF for e.g.) in not working for me at all.</description>
		<content:encoded><![CDATA[<p>Thanks very much for posting this article. Really helped a lot. BTW, how can we know is there a DEFAULT ALIAS for the class and what it is. As we preserving the ALIAS for the class &#8230; which ALIAS does this class had before ?<br />
Maybe I mistaken in my thoughts, but the usual ways of binding (with Zend_AMF for e.g.) in not working for me at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on miceminer &#8211; a data mining interface to study social behavior of house mice by Rico Leuthold</title>
		<link>http://www.smartcode.ch/uncategorized/miceminer-a-data-mining-interface-to-study-social-behavior-of-house-mice/#comment-41</link>
		<dc:creator>Rico Leuthold</dc:creator>
		<pubDate>Fri, 01 Jul 2011 18:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://ricombination.wordpress.com/?p=77#comment-41</guid>
		<description>I&#039;ve used &lt;a href=&quot;http://code.google.com/p/birdeye/&quot; rel=&quot;nofollow&quot;&gt;birdeye&lt;/a&gt; which is based on Spring Graph, although I changed a lot of code to get it working as shown in the screencast. The underlying data structure seems to be almost the same as GraphML (see &lt;a href=&quot;http://birdeye.googlecode.com/svn/trunk/ravis/RaVisExamples/src/data/graph.xml&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;).

Sadly, birdeye development activity is very low at the moment. But still, it is a very cool project!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used <a href="http://code.google.com/p/birdeye/" rel="nofollow">birdeye</a> which is based on Spring Graph, although I changed a lot of code to get it working as shown in the screencast. The underlying data structure seems to be almost the same as GraphML (see <a href="http://birdeye.googlecode.com/svn/trunk/ravis/RaVisExamples/src/data/graph.xml" rel="nofollow">here</a>).</p>
<p>Sadly, birdeye development activity is very low at the moment. But still, it is a very cool project!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flex 4.5 MySQL Query Browser by Rico Leuthold</title>
		<link>http://www.smartcode.ch/blog/flex/flex-4-5-mysql-query-browser/#comment-44</link>
		<dc:creator>Rico Leuthold</dc:creator>
		<pubDate>Fri, 01 Jul 2011 18:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.to-fuse.ch/?p=267#comment-44</guid>
		<description>Thanks Brian - for your blog post which helped a lot to get this thing started and your compliment.
I would very much appreciate a feedback about the implementation.</description>
		<content:encoded><![CDATA[<p>Thanks Brian &#8211; for your blog post which helped a lot to get this thing started and your compliment.<br />
I would very much appreciate a feedback about the implementation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on miceminer &#8211; a data mining interface to study social behavior of house mice by Brian Bishop</title>
		<link>http://www.smartcode.ch/uncategorized/miceminer-a-data-mining-interface-to-study-social-behavior-of-house-mice/#comment-40</link>
		<dc:creator>Brian Bishop</dc:creator>
		<pubDate>Fri, 01 Jul 2011 16:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://ricombination.wordpress.com/?p=77#comment-40</guid>
		<description>Did you use Spring Graph or Flare (or something else) for the graph? I used Flare before, but my main dislike was generating the data in GraphML format - how (if you were using Flare) did you get around this?

Very cool app by the looks of it</description>
		<content:encoded><![CDATA[<p>Did you use Spring Graph or Flare (or something else) for the graph? I used Flare before, but my main dislike was generating the data in GraphML format &#8211; how (if you were using Flare) did you get around this?</p>
<p>Very cool app by the looks of it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flex 4.5 MySQL Query Browser by Brian Bishop</title>
		<link>http://www.smartcode.ch/blog/flex/flex-4-5-mysql-query-browser/#comment-43</link>
		<dc:creator>Brian Bishop</dc:creator>
		<pubDate>Fri, 01 Jul 2011 13:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.to-fuse.ch/?p=267#comment-43</guid>
		<description>Hey, nice work. Will have more of a look through the implementation (thanks for the credits btw, very cool)</description>
		<content:encoded><![CDATA[<p>Hey, nice work. Will have more of a look through the implementation (thanks for the credits btw, very cool)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

